SMDC Condo in Moa Complex Pasay City | ||||||
SHELL RESIDENCES | ||||||
The fastest growing Central Business District in Metro Manila | ||||||
The NEXT ENTERTAINMENT CITY OF ASIA | ||||||
Growing businesses around the area are Resorts and Casinos, Call Center Establishments, Chains of Malls, Business Offices, etc. | ||||||
Available Units: | ||||||
Fully Furnished: | ||||||
Tower D 8th floor/25.6 sqm./ 1 bedroom/ facing EDSA/ P 4,500,000.00 | ||||||
Tower C 3rd floor/25.6 sqm./ 1 bedroom/ facing Manila Bay/ P 4,500,000.00 | ||||||
Tower D 15th floor/25.6 sqm./ 1 bedroom/ facing Manila Bay/ P 4,500,000.00 | ||||||
Tower D 7th floor/25.6 sqm./ 1 bedroom/ facing Cavite/ P 4,500,000.00 | ||||||
Tower D 6th floor/38.1 sqm./ 1 bedroom with Balcony / facing MOA/ P 6,600,000.00 | ||||||
Tower A 6th floor/38 sqm./ 1 bedroom with Balcony/ facing MOA/ P 7,000,000.00 | ||||||
Standard Finished: | ||||||
Tower A 8th floor/39.8 sqm./ 1 bedroom with Balcony/ facing MOA&EDSA/ P 7,500,000.00 | ||||||
Tower A 2nd floor/39.8 sqm./ 1 bedroom with Balcony/ facing EDSA/ P 6,500,000.00 | ||||||
Tower A 9th floor/39.8 sqm./ 1 bedroom with Balcony/ facing MOA/ P 7,500,000.00 | ||||||
Tower A 15th floor/38.1 sqm./ 1 bedroom with Balcony/ facing MOA/ P 7,500,000.00 | ||||||
Tower B 4th floor/47.4 sqm./ 1 bedroom with Balcony/ facing EDSA/ P 7,500,000.00 | ||||||
Tower A 7th floor/98.5 sqm./ 2 bed room end unit w/ Balcony/ facing EDSA/ P 18,000,000.00 | ||||||
Tower D 2nd floor/44.5 sqm./ 1 bedroom with Balcony/ facing Amenity/ P 7,500,000.00 | ||||||
For more inquiries kindly contact: | ||||||
Ms. Precious Anne Baluyot | ||||||
Smart/Viber: +63 920 870 7401 | ||||||
Globe: +63 905 4533 813 | ||||||
Email : preciousanne1984@gmail.com |